Produktübersicht: Railway Monitore
Size
Art. No.
Resolution
(Pixel)
Brightness
(cd/m²)
Contrast
PPI
Aspect
Ratio

Power
(W)
Input
Voltage

Temperature
Range

Viewing
Angle
(H/V)
Dimensions
(mm)
Interfaces
10.4" DMVC1020 800 x 600 400 cd/m² 700:1 96 4:3 12 24 VDC -25°C bis 85°C 160° / 140° 280 x 220 x 60 Composite
10.4" DMRX2300 800 x 600 400 cd/m² 700:1 96 4:3 12 24 VDC -25°C bis 85°C 160° / 140° 280 x 220 x 60 VGA, BNC
10.4" DMVC1021 800 x 600 400 cd/m² 700:1 96 4:3 12 24 VDC -25°C bis 85°C 160° / 140° 320 x 240 x 60 Composite
10.4" DMVC1021-1 800 x 600 400 cd/m² 700:1 96 4:3 12 24 VDC -25°C bis 85°C 160° / 140° 320 x 240 x 60 Composite
10.4" DMVC1021-3 800 x 600 400 cd/m² 700:1 96 4:3 12 110 VDC -25°C bis 85°C 160° / 140° 320 x 240 x 60 VGA
10,4" DMVC1019 1.024 x 768 400 cd/m² 3.000:1 123 4:3 10 ± 10% - -10°C to 70°C 178° / 178° 238,6 x 175,8 x 6,5 1x VGA (15-pin D-Sub), DVI (optional), 1x Composite (RCA Jack)
15" DMVC1026-1 1.024 x 768 400 cd/m² 700:1 85 4:3 15 24 VDC -25°C bis 60°C 160° / 140° 374 x 294 x 60 Composite
15" DMVC1024 1.024 x 768 400 cd/m² 700:1 85 4:3 - 24 VDC -25°C bis 85°C 160° / 140° 374 x 294 x 58,3 Composite
15" DMVC1025 1.024 x 768 400 cd/m² 700:1 85 4:3 - 24 VDC -25°C bis 85°C 160° / 140° 412 x 305 x 60 Composite, COM
15" DMVC1025-1 1.024 x 768 400 cd/m² 700:1 85 4:3 - 24 VDC -25°C bis 85°C 160° / 140° 384 x 299 x 70,3 BNC
19" DMVC1040
DMVC1040-1
1.280 x 1.024 250 cd/m² 1.000:1 86 5:4 20 ± 10% - -10°C to 60°C 178° / 178° 456 x 376,4 x 55 1x VGA (15-pin D-Sub), DVI (optional), 1x Composite (RCA Jack)
© DELTA COMPONENTS GmbH |  D-79761 Waldshut-Tiengen |  Fon +49 7751 8399-0